Player: Alejandro
| Date | Settlement Amt | Platform |
|---|---|---|
| 2022/12/01 | -90.25 | Zelle |
Player: Alex
| Date | Settlement Amt | Platform |
|---|---|---|
| 2024/08/21 | 80 | Venmo |
| 2023/10/09 | -97.75 | Venmo |
| 2023/07/10 | -80 | Venmo |
| 2023/07/02 | -144 | Venmo |
Player: Andrei
| Date | Settlement Amt | Platform |
|---|---|---|
| 2024/08/21 | 7 | Venmo |
| 2024/06/02 | 6.75 | Zelle |
| 2024/05/26 | 50 | Venmo |
| 2024/02/19 | 60 | Zelle |
| 2023/12/10 | 43.75 | Venmo |
| 2023/11/28 | -170.75 | Venmo |
| 2023/11/19 | 41.75 | Venmo |
| 2023/10/30 | 10.5 | Zelle |
| 2023/10/09 | -114.25 | Zelle |
| 2023/07/23 | 37 | Venmo |
| 2023/07/21 | 6 | Venmo |
| 2023/07/09 | 6.25 | Venmo |
| 2023/05/29 | 80 | Zelle |
| 2023/04/09 | 32.75 | Venmo |
| 2023/03/19 | -17 | Zelle |
| 2023/02/26 | 70 | Venmo |
| 2023/02/13 | 52.75 | Venmo |
| 2023/02/13 | -52.75 | Venmo |
| 2023/02/05 | -52.75 | Venmo |
| 2023/01/22 | 100 | Venmo |
| 2022/11/20 | 150 | Zelle |
| 2022/11/13 | 40 | Zelle |
| 2022/09/11 | 140 | Venmo |
| 2022/08/28 | -267 | Venmo |
| 2022/08/08 | 56.75 | Venmo |
| 2022/07/24 | 100 | Zelle |
| 2022/06/11 | -129.5 | Zelle |
Player: Bruce
| Date | Settlement Amt | Platform |
|---|---|---|
| 2024/08/21 | 60 | Venmo |
Player: Luca
| Date | Settlement Amt | Platform |
|---|---|---|
| 2023/07/01 | 151.5 | Venmo |
| 2023/01/27 | 230 | Venmo |
| 2022/08/14 | 120 | Venmo |
| 2022/07/10 | 130 | Venmo |
Player: Max
| Date | Settlement Amt | Platform |
|---|---|---|
| 2022/09/11 | -92.5 | Cash |
| 2022/08/28 | 101 | Cash |
| 2022/08/08 | 60 | Venmo |
Player: Maxim
| Date | Settlement Amt | Platform |
|---|---|---|
| 2023/02/26 | 89 | Venmo |
| 2023/01/30 | -75.25 | Venmo |
Player: Michael
| Date | Settlement Amt | Platform |
|---|---|---|
| 2023/01/26 | 45 | Venmo |
Player: Pat
| Date | Settlement Amt | Platform |
|---|---|---|
| 2024/08/21 | -311 | Venmo |
| 2024/07/24 | -170.5 | Venmo |
| 2024/06/02 | 60 | Zelle |
| 2024/03/04 | 78 | Venmo |
| 2023/10/09 | 133 | Zelle |
| 2023/08/06 | 79 | Venmo |
| 2023/07/23 | 8.75 | Venmo |
| 2023/07/02 | -8.5 | Zelle |
| 2023/05/06 | 60 | Venmo |
| 2023/04/09 | 63 | Venmo |
| 2023/04/02 | -54.25 | Zelle |
| 2023/03/19 | 79.75 | Venmo |
| 2022/08/14 | 185.5 | Venmo |
| 2022/07/10 | -130.5 | Venmo |
Player: Subz
| Date | Settlement Amt | Platform |
|---|---|---|
| 2024/03/25 | -10 | Zelle |
| 2024/03/23 | -18.75 | Zelle |
| 2024/03/05 | -52 | Zelle |
| 2024/02/18 | 21.75 | Zelle |
| 2024/02/14 | 34.25 | Zelle |
| 2023/12/12 | -26.5 | Zelle |
| 2023/10/28 | -49.5 | Zelle |
| 2023/10/22 | -49.5 | Zelle |
| 2023/10/12 | 24.5 | Zelle |
| 2023/07/02 | -7.5 | Zelle |
| 2023/06/07 | -69 | Zelle |
| 2023/04/13 | 72 | Zelle |
| 2023/03/19 | -42.75 | Zelle |
| 2023/02/05 | -32 | Venmo |
| 2022/11/20 | 124.75 | Zelle |
| 2022/11/13 | -60 | Zelle |
| 2022/09/11 | -58.25 | Zelle |
| 2022/08/14 | -61.25 | Zelle |
| 2022/08/08 | -91.25 | Zelle |
| 2022/07/10 | -103.5 | Zelle |
| 2022/06/11 | 47.5 | Zelle |